fbpx

Swaps

are applied automatically during rollover (when an order is rolled over to the next calendar day). Swaps are tripled from Wednesday to Thursday. Swaps change throughout time according to the national interest rates. Please note if trading account is on our MarketPlace liquidity aggregator then swap will be applied on 23:00 by terminal time.

Please note

Swaps for Friday are calculated 3 times (they are charged for the whole weekend)

No. Instrument name Full Name Nominal Value of contract size Quote precision Margin required Minimum Order Size in Units Minimum Transaction Step Swap Long (points) Swap Short (points)
1 AUDCAD Australian Dollar vs Canadian Dollar AUD 100 000 0.00001 1% 0.01 0.01 -2.007 -1.188
2 AUDCHF Australian Dollar vs Swiss Franc AUD 100 000 0.00001 1% 0.01 0.01 -0.306 -4.278
3 AUDJPY Australian Dollar vs Japanese Yen AUD 100 000 0.001 1% 0.01 0.01 -2.242 -2.341
4 AUDNZD Australian Dollar vs New Zealand Dollar AUD 100 000 0.00001 1% 0.01 0.01 -3.472 -0.417
5 AUDUSD Australian Dollar vs US Dollar AUD 100 000 0.00001 1% 0.01 0.01 -2.428 -2.155
6 CADCHF Canadian Dollar vs Swiss Franc CAD 100 000 0.00001 1% 0.01 0.01 0.312 -4.479
7 CADJPY Canadian Dollar vs Japanese Yen CAD 100 000 0.001 1% 0.01 0.01 -1.624 -2.542
8 CHFJPY Swiss Franc vs Japanese Yen CHF 100 000 0.001 1% 0.01 0.01 -4.715 -0.841
9 EURAUD Euro vs Australian Dollar EUR 100 000 0.00001 1% 0.01 0.01 -3.892 -0.692
10 EURCAD Euro vs Canadian Dollar EUR 100 000 0.00001 1% 0.01 0.01 -4.094 -0.074
11 EURCHF Euro vs Swiss Franc EUR 100 000 0.00001 1% 0.01 0.01 -2.392 -3.164
12 EURGBP Euro vs British Pounds EUR 100 000 0.00001 1% 0.01 0.01 -4.641 -0.36
13 EURJPY Euro vs Japanese Yen EUR 100 000 0.001 1% 0.01 0.01 -4.329 -1.227
14 EURNOK Euro vs Norwegian Krone EUR 100 000 0.0001 1% 0.01 0.01 -6.06 1.197
15 EURNZD Euro vs New Zealand Dollar EUR 100 000 0.00001 1% 0.01 0.01 -5.559 0.697
16 EURPLN Euro vs Polish Zloty EUR 100 000 0.0001 1% 0.01 0.01 -10.297 3.35
17 EURSEK Euro vs Swedish Krona EUR 100 000 0.0001 1% 0.01 0.01 -3.809 -1.053
18 EURTRY Euro vs Turkish Lira EUR 100 000 0.00001 1% 0.01 0.01 -78.266 6.027
19 EURUSD Euro vs US Dollar EUR 100 000 0.00001 1% 0.01 0.01 -4.515 -1.042
20 GBPAUD British Pounds vs Australian Dollar GBP 100 000 0.00001 1% 0.01 0.01 -1.474 -2.554
21 GBPCAD British Pounds vs Canadian Dollar GBP 100 000 0.00001 1% 0.01 0.01 -1.675 -1.936
22 GBPCHF  British Pounds vs Swiss Franc GBP 100 000 0.00001 1% 0.01 0.01 0.026 -5.026
23 GBPJPY British Pounds vs Japanese Yen GBP 100 000 0.001 1% 0.01 0.01 -1.91 -3.089
24 GBPNZD British Pounds vs New Zealand Dollar GBP 100 000 0.00001 1% 0.01 0.01 -3.141 -1.165
25 GBPUSD British Pounds vs US Dollar GBP 100 000 0.00001 1% 0.01 0.01 -2.096 -2.903
26 NZDCAD New Zealand Dollar vs Canadian Dollar NZD 100 000 0.00001 1% 0.01 0.01 -0.618 -2.854
27 NZDCHF New Zealand Dollar vs Swiss Franc NZD 100 000 0.00001 1% 0.01 0.01 1.083 -5.943
28 NZDJPY New Zealand Dollar vs Japanese Yen NZD 100 000 0.001 1% 0.01 0.01 -0.853 -4.007
29 NZDUSD New Zealand Dollar vs US Dollar NZD 100 000 0.00001 1% 0.01 0.01 -1.039 -3.821
30 USDCAD US Dollar vs Canadian Dollar USD 100 000 0.00001 1% 0.01 0.01 -2.357 -1.81
31 USDCHF US Dollar vs Swiss Franc USD 100 000 0.00001 1% 0.01 0.01 -0.656 -4.9
32 USDHKD US Dollar vs Hong Kong Dollar USD 100 000 0.00001 1% 0.01 0.01 -6.7254 -6.6186
33 USDJPY US Dollar vs Japanese Yen USD 100 000 0.001 1% 0.01 0.01 -2.592 -2.963
34 USDMXN US Dollar vs Mexican Peso USD 100 000 0.0001 1% 0.01 0.01 -20.56 10.835
35 USDNOK US Dollar vs Norwegian Krone USD 100 000 0.0001 1% 0.01 0.01 -4.323 -0.539
36 USDPLN US Dollar vs Polish Zloty USD 100 000 0.0001 1% 0.01 0.01 -8.559 1.614
37 USDRUB US Dollar vs Russian Rubble USD 100 000 0.0001 1% 0.01 0.01 -32.644 15.973
38 USDSEK US Dollar vs Swedish Krona USD 100 000 0.0001 1% 0.01 0.01 -2.072 -2.789
39 USDTRY US Dollar vs Turkish Lira USD 100 000 0.00001 1% 0.01 0.01 -76.52 4.291
40 USDZAR US Dollar vs South African Rand USD 100 000 0.0001 1% 0.01 0.01 -15.418 5.694

Risk Warning: Leveraged trading in foreign currency contracts or other off-exchange products on margin carries a high level of risk and may not be suitable for everyone. We advise you to carefully consider whether trading is appropriate for you in light of your personal circumstances.